S. No. | UNIT NAME |
---|---|
1 | 100 PI LABS |
2 | 101 YEARS HEALTH & WELLNESS APP PVT LTD |
3 | 10KINFO DATA SOLUTIONS PVT LTD |
4 | 10X DATA LABS PVT. LTD |
5 | 123STORES E COMMERCE PVT. LTD. |
6 | 18TH DIGITECH PRIVATE LIMITED |
7 | 1BANYAN WORKS INDIA PRIVATE LIMITED |
8 | 1FB SUPPORT SERVICES PRIVATE LIMITED |
9 | 2 J COMMERCE PRIVATE LIMITED |
10 | 20 DEGREES SOFTWARE INDIA PVT LTD |
11 | 24/7 CUSTOMER PRIVATE LIMITED |
12 | 247DIGITIZE SERVICES PRIVATE LIMITED |
13 | 3 TECH SOLUTIONS |
14 | 314E IT SOLUTIONS INDIA PVT LTD |
15 | 3CUBE MEDICARE PRIVATE LIMITED |
16 | 3CUBE TECHMED PVT LTD |
17 | 3DI SYSTEMS SOLUTIONS PRIVATE LIMITED |
18 | 3PS MEDIA INDIA PRIVATE LIMITED |
19 | 3SD SOLUTIONS AND SERVICES PRIVATE LIMITED |
20 | 42GEARS MOBILITY SYSTEMS PVT LTD |
21 | 4AI ODC PRIVATE LIMITED |
22 | 4DXFITNESS TECHNOLOGY INDIA PRIVATE LIMITED |
23 | 4SIGHT SOLUTIONS PRIVATE LIMITED |
24 | 63 MOONS TECHNOLOGIES LIMITED |
25 | 6SENSE INSIGHTS INDIA PRIVATE LIMITED |
26 | 7 DOT 2 IT CONSULTING |
27 | 73STRINGS AI INDIA PRIVATE LIMITED |
28 | 7T TECHNOLOGIES PRIVATE LIMITED |
29 | 8KPC (INDIA) PVT LTD |
30 | 9 PINN DIGITAL MEDIA PRIVATE LIMITED |
31 | 99GAMES ONLINE PVT LTD |
32 | 9LOGIC TECHNOLOGIES PRIVATE LIMITED |
33 | A TO Z CONSULTANCY |
34 | A TO Z INFOWAY LLP |
35 | A-3 LOGICS INDIA PVT. LTD. |
36 | A. S. P. GLOBAL WORKS |
37 | A.H. DIGITAL MEDIA PRIVATE LIMITED |
38 | A.H. MARKET ACCESS TRANSFORMATION PRIVATE LIMITED |
39 | A1 TECHNOLOGIES PVT. LTD |
40 | A10 NETWORKS INDIA PRIVATE LIMITED |
41 | AAA ADVANTAGE SERVICES |
42 | AABSYS INFORMATION TECHNOLOGY |
43 | AADI SYSTECH LLP |
44 | AADYASKEY SOLUTIONS PRIVATE LIMITED |
45 | AAKASH INFORMATICS |
46 | AAKASH INFOTECH |
47 | AAM INDIA MANUFACTURING CORPORATION PVT. LTD. |
48 | AAMAZING IT DESIGN INDIA PRIVATE LIMITED |
49 | AAMRK SOFTWARE PRIVATE LIMITED |
50 | AANVI SUPPORT SERVICES PVT. LTD. |
51 | AARA TECH PRIVATE LIMITED |
52 | AARYAK SOLUTIONS PRIVATE LIMITED |
53 | AASEYA IT SERVICES PRIVATE LIMITED |
54 | AASHAI TECHNOLOGIES |
55 | AATRAL CREATIONS LLP |
56 | AAXIOM TECHNOLOGY PVT. LTD. |
57 | AB INBEV GCC SERVICES INDIA PRIVATE LIMITED |
58 | ABACUSDOTAI INDIA PRIVATE LIMITED |
59 | ABAQUS INDIA PVT. LTD |
60 | ABB GLOBAL INDUSTRIES & SERVICES PVT. LTD. |
61 | ABC TELECOM PVT. LTD.(UNIT-II) |
62 | ABCO INFOTECH INTERNATIONAL PRIVATE LIMITED |
63 | ABHIDAKSHA GLOBALE |
64 | ABHINAV KUMAR PANDEY |
65 | ABHIYAAN CONSULTING AND DIGITAL SOLUTIONS PVT LTD |
66 | ABI-HEALTH TECHNOLOGIES PRIVATE LIMITED |
67 | ABSECLAB PRIVATE LIMITED |
68 | ABSTECH SERVICES PVT. LTD |
69 | ABSTRACT TECH ASIA PRIVATE LIMITED |
70 | ABSYZ SOFTWARE CONSULTING PRIVATE LIMITED |
71 | ACA SOFTWARE SOLUTIONS PVT LTD |
72 | ACADEMIC DATA SOLUTIONS |
73 | ACALVIO TECHNOLOGIES PVT LTD |
74 | ACCELIRATE SOFTECH PRIVATE LIMITED |
75 | ACCELTREE SOFTWARE PVT.LTD. |
76 | ACCELYA SERVICES INDIA PRIVATE LIMITED |
77 | ACCELYA SOLUTIONS INDIA LTD. |
78 | ACCENTURE OPERATIONS SERVICES PRIVATE LIMITED |
79 | ACCENTURE SOLUTIONS PRIVATE LIMITED |
80 | ACCESS HEALTHCARE SERVICES PVT LTD |
81 | ACCION LABS INDIA PRIVATE LIMITED |
82 | ACCION TECHNOLOGIES PRIVATE LIMITED |
83 | ACCLARIS BUSINESS SOLUTIONS PVT. LTD. |
84 | ACCLIVOUS TECHNOLOGIES PVT. LTD. |
85 | ACCOLITE DIGITAL INDIA PRIVATE LIMITED |
86 | ACCOLITE LABS INDIA PVT LTD |
87 | ACCOLITE SOFTWARE INDIA PVT. LTD. |
88 | ACCOMMODATOR CONSULTANCY SERVICES PVT LTD |
89 | ACCORD GLOBAL TECHNOLOGY SOLUTIONS PVT. LTD. |
90 | ACCOUNTABILIT GDC INDIA PVT. LTD. |
91 | ACCOUNTANT - ANYWHERE SERVICES PVT. LTD. |
92 | ACCPRE SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
93 | ACCRETE HITECH SOLUTIONS PVT LTD |
94 | ACCRUON TECHNOLOGIES PVT LTD |
95 | ACCSOURCE KNOWLEDGE PROCESS OUTSOURCING PRIVATE LIMITED |
96 | ACCUKNOX INDIA PRIVATE LIMITED |
97 | ACCURATE BILLING SERVICES PVT. LTD. |
98 | ACCURICS INDIA PRIVATE LIMITED |
99 | ACE BRAIN TECH LAB |
100 | ACE INFOWAY PVT. LTD. (EXPORT DIVISION)RAJKOT |
101 | ACE SOFTWARE EXPORTS LTD. |
102 | ACESOCLOUD SOFTWARE SOLUTIONS PVT. LTD |
103 | ACG INSPECTION SYSTEMS PVT LTD |
104 | ACHRONIX SEMICONDUCTOR INDIA PRIVATE LIMITED |
105 | ACHUMEN TECHNOLOGIES PRIVATE LIMITED |
106 | ACI WORLDWIDE CONSULTING (INDIA) PVT. LTD. |
107 | ACI WORLDWIDE SOLUTIONS PVT LTD |
108 | ACMATIX SOLUTIONS PRIVATE LIMITED |
109 | ACME-INFO SYSTEMS |
110 | ACO TECHNOLOGY CENTRE PRIVATE LIMITED |
111 | ACOUSTIC TECHNOLOGIES PVT. LTD. |
112 | ACROLOGIC BUSINESS SOLUTIONS PRIVATE LIMITED |
113 | ACTIONABLE-SCIENCE LABS PVT LTD |
114 | ACTIONEDGE RESEARCH SERVICES LLP |
115 | ACTIS GLOBAL SERVICES PRIVATE LIMITED |
116 | ACTIV BPO SERVICES PRIVATE LIMITED |
117 | ACTIVECRAFT |
118 | ACTY SYSTEM INDIA PVT. LTD. |
119 | ACUITY KNOWLEDGE CENTRE (INDIA) PRIVATE LIMITED |
120 | ACUITY KNOWLEDGE SERVICES (INDIA) PRIVATE LIMITED |
121 | ACUITY KP SOLUTIONS (INDIA) PRIVATE LIMITED |
122 | ACUITY SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
123 | ACURUS SOLUTIONS PVT LTD. |
124 | ACUSIS SOFTWARE INDIA PVT. LTD. |
125 | ACUTECH SOLUTIONS PRIVATE LIMITED |
126 | AD2PRO GLOBAL CREATIVE SOLUTIONS PRIVATE LIMITED |
127 | AD2PRO MEDIA SOLUTIONS PRIVATE LIMITED |
128 | ADA SOFTWARE RE ENGINEERING SERVICES PVT. LTD. |
129 | ADAEQUARE INFO PVT. LTD. |
130 | ADAFFTECH |
131 | ADAPTIVE TECHNOLOGY (INDIA) PVT LTD |
132 | ADAVANT IT PARKS PVT LTD |
133 | ADDBIM DESIGN MANAGEMENT PVT LTD |
134 | ADDSOFT TECHNOLOGIES PVT LTD |
135 | ADEPT CHIP SERVICES PRIVATE LIMITED |
136 | ADEPT SOFTWARE AVENUES PVT LTD |
137 | ADHI SOFTWARE PVT LTD |
138 | ADHISH TECHNOLOGIES PVT LTD |
139 | ADI BACK OFFICE PROFESSIONALS (P) LTD. |
140 | ADIENT INDIA PVT. LTD. |
141 | ADJ UTILITY APPS PRIVATE LIMITED |
142 | ADOBE SYSTEMS (I) PVT. LTD. |
143 | ADONTEC INDIA LLP |
144 | ADP PRIVATE LIMITED |
145 | ADPRO SOFTECH PVT LTD |
146 | ADTEC ELECTRONIC INSTRUMENTS PVT LTD |
147 | ADTEL SOFTWARE PVT. LTD |
148 | ADVA OPTICAL NETWORKING INDIA PRIVATE LIMITED |
149 | ADVAITA INDIA CONSULTING PRIVATE LIMITED |
150 | ADVAIYA SOLUTIONS (P) LTD. |
151 | ADVANCED BUSINESS & HEALTHCARE SOLUTIONS INDIA PRIVATE LIMITED |
152 | ADVANCED MILLENIUM TECHNOLOGIES PRIVATE LIMITED |
153 | ADVANTEST INDIA PRIVATE LIMITED |
154 | ADVANTMED INDIA LLP |
155 | ADVANZ PHARMA SERVICES (INDIA) PRIVATE LIMITED |
156 | AECO TECHNOSTRUCT PRIVATE LIMITED |
157 | AECOM INDIA GLOBAL SERVICES PRIVATE LIMITED |
158 | AEGIS CUSTOMER SUPPORT SERVICES PVT LTD |
159 | AEGIS LIMITED |
160 | AEL DATASERVICES LLP |
161 | AEON COMMUNICATION PRIVATE LIMITED |
162 | AEREN IP SERVICES PVT. LTD. |
163 | AEREN IT SOLUTIONS PVT. LTD. |
164 | AEREON INDIA PRIVATE LIMITED. |
165 | AEXONIC TECHNOLOGIES PRIVATE LIMITED |
166 | AFFINITIV ENGINEERING INDIA LLP |
167 | AFFINITY ANSWERS PRIVATE LIMITED |
168 | AFFINITY EXPRESS INDIA PVT. LTD. |
169 | AFFINITY GLOBAL ADVERTISING PVT. LTD. |
170 | AFOUR TECHNOLOGIES PVT. LTD. |
171 | AG BIM DESIGN SERVICES PRIVATE LIMITED |
172 | AGANITHA COGNITIVE SOLUTIONS PRIVATE LIMITED |
173 | AGASTHA SOFTWARE PVT. LTD. |
174 | AGGRANDIZE VENTURE PRIVATE LIMITED |
175 | AGILE LABS PRIVATE LIMITED |
176 | AGILENT TECHNOLOGIES INTERNATIONAL PVT.LTD. |
177 | AGILIANCE INDIA PVT LTD |
178 | AGILITY E SERVICES PRIVATE LIMITED |
179 | AGNISYS TECHNOLOGY (P) LTD. |
180 | AGNITIO SYSTEMS |
181 | AGNITY COMMUNICATIONS PVT. LTD. |
182 | AGNITY INDIA TECHNOLOGIES PVT LTD |
183 | AGREETA SOLUTIONS PRIVATE LIMITED |
184 | AGREEYA MOBILITY INDIA PRIVATE LIMITED |
185 | AGS HEALTH PVT. LTD |
186 | AGT ELECTRONICS LTD |
187 | AHANA RAY TECHNOLOGIES INDIA PRIVATE LIMITED |
188 | AI COGITO INDIA PRIVATE LIMITED |
189 | AI SQUARE GLOBAL SOLUTIONS LLP |
190 | AIDASTECH INDIA PRIVATE LIMITED |
191 | AIGENEDGE PRIVATE LIMITED |
192 | AIGILX HEALTH TECHNOLOGIES PVT LTD |
193 | AIMBEYOND INFOTECH PRIVATE LIMITED |
194 | AIML SQUARE PRIVATE LIMITED |
195 | AIMTRONICS SEMICONDUCTOR INDIA PVT LTD |
196 | AINS INDIA PVT LTD |
197 | AIRAMATRIX PRIVATE LIMITED |
198 | AIRAVANA SYSTEMS PRIVATE LIMITED |
199 | AIRBUS GROUP INDIA PVT. LTD. |
200 | AIRCHECK INDIA PVT. LTD. |
201 | AIRMEET NETWORKS PRIVATE LIMITED |
202 | AIRO DIGITAL LABS INDIA PRIVATE LIMITED |
203 | AIRO GLOBAL SOFTWARE PRIVATE LIMITED |
204 | AIRTEL INTERNATIONAL LLP |
205 | AITHENT TECHNOLOGIES PVT. LTD. |
206 | AJA IT SOLUTIONS |
207 | AJIRA AI SOFTWARE INDIA PVT LTD |
208 | AJOSYS TECHNOLOGY SOLUTIONS PVT LTD |
209 | AJS SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
210 | AJUBA COMMERCE PVT. LTD. |
211 | AK AEROTEK SOFTWARE CENTRE PVT. LTD. |
212 | AK SURYA POWER MAGIC PVT LTD |
213 | AKAMAI TECHNOLOGIES I PVT LTD (FO SPEEDERA NETWORKS INDIA PVT LTD) |
214 | AKEO SOFTWARE SOLUTIONS PRIVATE LIMITED |
215 | AKOTS INDIA PVT. LTD. |
216 | AKRIDATA INDIA PRIVATE LIMITED |
217 | AKSHAY RAJENDRA SHANBHAG |
218 | AKSHAY VANIJYA & FINANCE LTD |
219 | AKUVA INFOTECH PVT LTD |
220 | ALAMDAR SOFTWARE TECHNOLOGY & ENGINEERING PRIVATE LIMITE |
221 | ALAMY IMAGES INDIA (P) LTD |
222 | ALATION INDIA PRIVATE LIMITED |
223 | ALCATEL-LUCENT INDIA LIMITED |
224 | ALCAX SOLUTIONS |
225 | ALCODEX TECHNOLOGIES PVT. LTD. |
226 | ALE INDIA PVT LTD. |
227 | ALEPT CONSULTING PRIVATE LIMITED |
228 | ALERTOPS INDIA PRIVATE LIMITED |
229 | ALETHEA COMMUNICATIONS TECHNOLOGIES PVT LTD |
230 | ALFA KPO PVT. LTD. |
231 | ALFANAR ENGINEERING SERVICES INDIA PVT LTD |
232 | ALGO SOLUTIONS |
233 | ALGONICS SYSTEMS PRIVATE LIMITED |
234 | ALGONOMY SOFTWARE PRIVATE LIMITED |
235 | ALGOWORKS TECHNOLOGIES PVT. LTD. |
236 | ALIF SEMICONDUCTOR INDIA PRIVATE LIMITED |
237 | ALIGHT SERVICES INDIA PRIVATE LIMITED |
238 | ALIGNED AUTOMATION SERVICES PRIVATE LIMITED |
239 | ALINA & REJI CONSULTANTS INDIA PVT. LTD. |
240 | ALLD TECHNOLOGY INDIA PRIVATE LIMITED |
241 | ALLEGION INDIA PVT LTD |
242 | ALLEGIS SERVICES (INDIA) PVT. LTD. |
243 | ALLEVIATE IT CONSULTANCY PRIVATE LIMITED |
244 | ALLGOVISION TECHNOLOGIES PRIVATE LIMITED |
245 | ALLIANZ SERVICES PVT. LTD. |
246 | ALLIANZ TECHNOLOGY SE |
247 | ALLIANZE BPO SERVICES |
248 | ALLIANZE INFOSOFT PRIVATE LIMITED |
249 | ALLIANZE TECHNOLOGIES |
250 | ALLIED WORLDWIDE BUSINESS SOLUTIONS PVT. LTD. |
251 | ALLSCRIPTS (INDIA) LLP |
252 | ALLSEC TECHNOLOGIES LTD |
253 | ALLY SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
254 | ALLYIS INDIA PRIVATE LIMITED |
255 | ALLZONE MANAGEMENT SOLUTIONS PVT LTD |
256 | ALMUQEET SYSTEMS PVT LTD |
257 | ALOHA TECHNOLOGY PVT. LTD. |
258 | ALOPA INFOTECH PRIVATE LIMITED |
259 | ALPHA THOUGHT TECHNOLOGIES PVT. LTD. |
260 | ALPHATECH SOFTWARE PVT. LTD. |
261 | ALPHONSO LABS PRIVATE LIMITED |
262 | ALSBRIDGE ADVISORY PRIVATE LTD |
263 | ALT DIGITAL TECHNOLOGIES PRIVATE LIMITED |
264 | ALTAIR ENGINEERING INDIA PRIVATE LIMITED |
265 | ALTEATEC IT SOLUTIONS PRIVATE LIMITED |
266 | ALTEN CALSOFT LABS INDIA PVT. LTD. |
267 | ALTEREST INDIA PRIVATE LIMITED |
268 | ALTIMA SYSTEMS PVT LTD |
269 | ALTIMETRIK INDIA PVT LTD |
270 | ALTIOSTAR NETWORKS INDIA PRIVATE LIMITED. |
271 | ALTIUS TECHNOLOGIES |
272 | ALTIVOLUS INFOTECH PRIVATE LIMITED |
273 | ALTIZON SYSTEMS PVT. LTD. |
274 | ALTRAN TECHNOLOGIES INDIA PVT. LTD. |
275 | ALUMNUS SOFTWARE LIMITED |
276 | ALVEO SOFTWARE PRIVATE LIMITED |
277 | ALYX TECHNOLOGIES INDIA PVT. LTD. |
278 | ALZONE SOFTWARE PRIVATE LIMITED |
279 | AMADA SOFT INDIA PVT LTD |
280 | AMADEUS INDIA PRIVATE LIMITED |
281 | AMADEUS SOFTWARE LABS INDIA PVT LTD |
282 | AMANA SOFTWARE APPLICATION PVT. LTD. |
283 | AMARKETFORCE (INDIA) PVT. LTD. |
284 | AMAZON DATA SERVICES INDIA PRIVATE LIMITED |
285 | AMAZON DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED |
286 | AMBER ROAD SOFTWARE PRIVATE LIMITED |
287 | AMBIGAI CONSULTANCY SERVICES ( INDIA ) PVT LTD |
288 | AMBOOD TECHNOLOGIES |
289 | AMD INDIA PRIVATE LIMITED |
290 | AMDOCS DEVELOPMENT CENTRE INDIA LLP |
291 | AMEEX TECHNOLOGIES PRIVATE LIMITED |
292 | AMERICAN EXPRESS (INDIA) PRIVATE LIMITED |
293 | AMERICAN EXPRESS BUSINESS SOLUTIONS INDIA PRIVATE LIMITED; |
294 | AMERICAN EXPRESS SERVICES INDIA PRIVATE LIMITED |
295 | AMERICAN MEGATRENDS INTERNATIONAL INDIA PRIVTE LIMITED |
296 | AMERIGO STRUCTURAL ENGINEERS PRIVATE LIMITED |
297 | AMERIPRISE INDIA LLP |
298 | AMEYA INFOVISION PRIVATE LIMITED |
299 | AMICON TECHNOLOGIES PVT. LTD. |
300 | AMICUS TECHNOLOGY PVT. LTD. |
301 | AMIDEEP TECHNOLOGIES PVT. LTD. |
302 | AMITI SOFTWARE TECHNOLOGIES PVT LTD |
303 | AMKRI TECH SERVICES PVT. LTD. |
304 | AMNET SYSTEMS PVT. LTD |
305 | AMPCUS TECH. PVT. LTD. |
306 | AMPERE COMPUTING INDIA PRIVATE LIMITED |
307 | AMPERE SOFTWARE LLP |
308 | AMPHORA SOFTWARE PRIVATE LIMITED |
309 | AMS SEMICONDUCTORS INDIA PRIVATE LIMITED |
310 | AMSA INFOTECH PRIVATE LIMITED |
311 | AMSHUHU I TECH SOLUTION PRIVATE LIMITED |
312 | AMTEX SOFTWARE SOLUTIONS PVT. LTD. |
313 | AMULYA INFOTECH INDIA PRIVATE LIMITED |
314 | AMUSE LABS PRIVATE LIMITED |
315 | AMZETTA TECHNOLOGIES PVT LTD |
316 | AMZUR INFOTECH PRIVATE LIMITED |
317 | AMZUR TECHNOLOGIES PRIVATE LIMITED |
318 | ANABATIC TECHNOLOGIES INDIA PVT LTD |
319 | ANAGHA TECHNOLOGIES |
320 | ANAIYAN TECHNOLOGIES PRIVATE LIMITED |
321 | ANALEC INFOTECH PVT LTD |
322 | ANALOG DEVICES INDIA PVT. LTD. |
323 | ANALYTIC BRAINS TECHNOLOGIES PRIVATE LIMITED |
324 | ANALYTICAL ELECTRONICS SERVICES PVT. LTD. |
325 | ANALYTICSQUOTIENT SERVICES INDIA PRIVATE LIMITED |
326 | ANALYTIX BUSINESS SOLUTIONS (I) PVT. LTD. |
327 | ANANT SOFTTECH PVT. LTD. |
328 | ANANTARA SOLUTIONS PRIVATE LIMITED |
329 | ANANTH TECHNOLOGIES PRIVATE LIMITED |
330 | ANAPTYSS INDIA PRIVATE LIMITED |
331 | ANAYAA SOFTWARE PRIVATE LIMITED |
332 | ANDERSON BUSINESS SOLUTIONS PVT. LTD. |
333 | ANDOR TECH INDIA PVT. LTD |
334 | ANEMONE DIGITAL WORLD PRIVATE LIMITED |
335 | ANGAD CORPORATE INDIA PRIVATE LIMITED |
336 | ANGARA ECOMMERCE PVT. LTD. |
337 | ANGLEPOINT INDIA PRIAVTE LIMITED |
338 | ANGLER TECHNOLOGIES INIDIA PRIVATE LIMITED |
339 | ANIBRAIN DIGITAL TECHNOLOGIES PVT. LTD. |
340 | ANION HEALTHCARE SERVICES |
341 | ANIRUDH GUPTA |
342 | ANJANA SOFTWARE SOLUTIONS PVT LTD |
343 | ANJUSOFT (INDIA ) PRIVATE LIMITED |
344 | ANKTECH SOFTWARES PVT. LTD. |
345 | ANNAM SOFTWARE PVT. LTD. |
346 | ANNET SYSTEMS PRIVATE LIMITED |
347 | ANNET TECHNOLOGIES |
348 | ANOVA INFOTECH LLP |
349 | ANPRAT TECHNOLOGIES PRIVATE LIMITED |
350 | ANR SOFTWARE PVT LTD |
351 | ANRITSOFT |
352 | ANRITSU INDIA PVT. LTD., |
353 | ANSIO SOLUTIONS PRIVATE LIMITED |
354 | ANSR SOURCE INDIA PVT LTD |
355 | ANSYS SOFTWARE PRIVATE LIMITED |
356 | ANTARES PUBLISHING SERVICES PRIVATE LIMITED |
357 | ANTIER SOLUTIONS PRIVATE LIMITED |
358 | ANTINO LABS PRIVATE LIMITED |
359 | ANTONPLEX TECHNOLOGIES LLP |
360 | ANTRA INFO SOLUTIONS PRIVATE LIMITED |
361 | ANTRAWEB TECHNOLOGIES PVT.LTD. |
362 | ANUBHAV GUPTA |
363 | ANURAG ELECTRONICS (GUJARAT) PVT. LTD. |
364 | ANZ OPERATIONS AND TECHNOLOGY PVT LTD |
365 | AON CONSULTING PRIVATE LIMITED |
366 | AON HR SERVICES INDIA PVT. LTD. |
367 | AOT TECHNOLOGIES PVT. LTD. |
368 | AP INTERNATIONAL |
369 | APEX ADVANCED GEOSPATIAL PVT LTD |
370 | APEX COVANTAGE INDIA PRIVATE LIMITED |
371 | APEX DECISIONS.COM PRIVATE LIMITED |
372 | APEX GLOBAL SOLUTIONS INDIA |
373 | APEX SOLUTIONS LIMITED |
374 | APIGEE TECHNOLOGIES (INDIA) PRIVATE LIMITED |
375 | APISEC.AI INDIA PRIVATE LIMITED |
376 | APISERO GLOBAL INTEGRATION SOLUTIONS PRIVATE LIMITED |
377 | APISERO INDIA PRIVATE LIMITED |
378 | APOORVA RANJAN CONSULTING |
379 | APOTEX RESEARCH PVT. LTD. |
380 | APPASAMY ASSOCIATES PRIVATE LIMITED |
381 | APPBOX LAB PRIVATE LIMITED |
382 | APPDIRECT INDIA PRIVATE LIMITED |
383 | APPENSURE INDIA PRIVATE LIMITED |
384 | APPKNIT |
385 | APPLANCER SERVICES PVT. LTD. |
386 | APPLIED MATERIALS INDIA PVT LTD |
387 | APPLIED RESEARCH INTERNATIONAL PRIVATE LIMITED |
388 | APPLIFT TECHNOLOGIES PVT LTD |
389 | APPOINTMENT-PLUS SOFTWARE (INDIA) PRIVATE LIMITED |
390 | APPORCHID INDIA PRIVATE LIMITED |
391 | APPRISIA CONSULTING LLP |
392 | APPS ASSOCIATES (I) PRIVATE LIMITED |
393 | APPSECCO CONSULTING PVT LTD |
394 | APPSTALLIONS TECHNOLOGIES PVT. LTD. |
395 | APPTARIX MOBILITY SOLUITONS PVT LTD |
396 | APPTIO INDIA LLP |
397 | APPTIVO SOFTWARE PVT LTD |
398 | APPV SOFTWARE INDIA PRIVATE LIMITED |
399 | APPVIEWX PVT LTD |
400 | APPXBUILD TECHNOLOGIES PRIVATE LIMITED |
401 | APPZEN LABS INDIA PRIVATE LIMITED |
402 | APRECOMM PVT LTD |
403 | APSI LABS INDIA PRIVATE LIMITED |
404 | APSOLUT SOFTWARE INDIA PRIVATE LIMITED |
405 | APT SOFTWARE AVENUES PVT LTD |
406 | APT SOLUTIONS |
407 | APTARA LEARNING PVT LTD |
408 | APTIV COMPONENTS INDIA PVT. LTD. |
409 | APTOS INDIA PRIVATE LIMITED |
410 | APV TECHNOLOGIES PRIVATE LIMITED |
411 | APX SOLUTION |
412 | APYL SOFTWARE & SYSTEMS LIMITED |
413 | AQR CAPITAL INDIA SERVICES LLP |
414 | AQUANTIA SEMICONDUCTOR INDIA PVT LTD |
415 | AQUILAE TECHNOLOGIES PRIVATE LIMITED |
416 | AQUITY SOLUTIONS INDIA PRIVATE LIMITED |
417 | ARACKAL DIGITAL SOLUTIONS (P) LTD |
418 | ARANCA (MUMBAI) PVT. LTD. |
419 | ARB SOFTWARE INDIA PVT. LTD. |
420 | ARC DOCUMENT SOLUTIONS INDIA PRIVATE LIMITED |
421 | ARCADIS CONSULTING INDIA PRIVATE LIMITED |
422 | ARCELORMITTAL DESIGN AND ENGINEERING CENTRE PVT. LTD. |
423 | ARCESIUM INDIA PRIVATE LIMITED |
424 | ARCGATE |
425 | ARCHIMEDIS HEALTHCARE PVT LTD |
426 | ARCHITRAVE BIM STUDIO |
427 | ARCHON SOLUTIONS PRIVATE LIMITED |
428 | ARCMED ANALYTICS AND SERVICES PRIVATE LIMITED |
429 | ARCON POWERTRANS PVT LTD |
430 | ARCTERN CONSULTING PRIVATE LIMITED |
431 | ARCWEB DESIGNING SMAC PVT LTD (OPC) |
432 | ARES OPERATIONS INDIA LLP |
433 | ARESS SOFTWARE & EDUCATION TECHNOLOGIES PVT. LTD. |
434 | ARETE-IR LLP |
435 | ARETEANS TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
436 | AREZZO SKY INDIA PVT.LTD. |
437 | ARF DESIGN PRIVATE LIMITED |
438 | ARGA INVESTMENT MANAGEMENT (INDIA) PVT. LTD |
439 | ARGOID ANALTICS PRIVATE LIMITED |
440 | ARGU SOFT INDIA LTD. |
441 | ARI NETWORK SERVICES PRIVATE LIMITED |
442 | ARIBA TECHNOLOGIES INDIA PVT. LTD. |
443 | ARICENT TECHNOLOGIES (HOLDINGS) LIMITED |
444 | ARISGLOBAL SOFTWARE PVT. LTD. |
445 | ARISTA NETWORKS INDIA PVT LTD |
446 | ARISTOCRAT TECHNOLOGIES INDIA PVT. LTD |
447 | ARISTOS ELECTRONIC MANUFACTURING SERVICE PVT. LTD. |
448 | ARKAY APPS PRIVATE LIMITED |
449 | ARKIN SOFTWARE TECHNOLOGIES PRIVATE LIMITED |
450 | ARM EMBEDDED TECHNOLOGIES PVT. LTD. |
451 | AROTEK SCIENTIFIC INSTRUMENTS PVT. LTD. |
452 | ARPN CONSULTING SERVICES |
453 | ARRA DATA DESIGN |
454 | ARRANGE SYSYTEMS PVT LTD |
455 | ARRESTO SOLUTIONS PRIVATE LIMITED |
456 | ARRIS GROUP INDIA PVT. LTD. |
457 | ARRIS INDIA PVT. LTD. |
458 | ARRK SOLUTIONS PVT. LTD. |
459 | ARROWPOINT TECHNOLOGIES PRIVATE LIMITED |
460 | ART IRON ENGINEERING SERVICES (OPC) PRIVATE LIMITED |
461 | ART TECHNOLOGY & SOFTWARE INDIA PVT. LTD. |
462 | ARTECH INFOSYSTEMS PVT. LTD. |
463 | ARTERIA TECHNOLOGIES PVT LTD |
464 | ARTIFEX TECHSYS PRIVATE LIMITED |
465 | ARYAKA NETWORKS INDIA PRIVATE LIMITED |
466 | ASAHI TECHNOLOGIES PRIVATE LIMITED |
467 | ASCENT BUSINESS SOLUTIONS |
468 | ASCENT BUSINESS SOLUTIONS INDIA PRIVATE LIMITED |
469 | ASCENTEN TECHNOLOGIES |
470 | ASCENTX SOFTWARE DEVELOPMENT SERVICES PVT. LTD. |
471 | ASE STRUCTURE DESIGN PVT LTD |
472 | ASENEXT INDIA PRIVATE LIMITED |
473 | ASETS-LUX CONSULTING LLP |
474 | ASG WORLDWIDE PRIVATE LIMITED |
475 | ASGN APEX SYSTEMS BIG DATA INDIA PVT. LTD. |
476 | ASIMILY INDIA PRIVATE LIMITED |
477 | ASIR TECHNOLOGIES PRIVATE LIMITED |
478 | ASITE SOLUTIONS PVT. LTD. |
479 | ASK E-SQUARE BUSINESS SOLUTIONS PVT. LTD. |
480 | ASK EHS ENGINEERING & CONSULTANTS |
481 | ASK EHS ENGINEERING & CONSULTANTS PVT. LTD. |
